New England's Women Tackle Football Team - IntensityTeamGame DayNewsSponsorsIntensity StoreArchivesContact Us
2010 Intensity Schedule
Stadium
Massey Ratings - IWFL
Single Game Records thru 2008
Franchise Records thru 2008
All-Time Records - Defense
2008 Season Stats
Lifetime Offense Stats 2004 - 2007
Lifetime Special Team 2004-2007
2009 Season Stats (To Date)
Championship and All-Star Weekend 2009
IWFL Scores

IWFL and USA Football 

The Independent Women's Football League (IWFL) and USA Football, the sport's national governing body on youth and amateur levels, have forged a partnership to further promote the sport and its immense popularity among female athletes.
 
All USA Football women's national teams for International Federation of American Football (IFAF) women's competitions will comprise entirely of IWFL athletes.  In addition, the IWFL has named USA Football as the league's Official Education Partner and will provide USA Football membership to all IWFL coaches and officials.  USA Football conducts more than 100 training events annually on youth and amateur levels.  In the past two years, USA Football has helped train more than 16,000 football coaches in all 50 states.
 
This football partnership also will further strengthen girls' participation in America's favorite sport.  The IWFL will establish an "IWFL J' League" in the coming year.  This all-girls youth league will offer more youngsters the opportunity to further their participation in America's favorite sport within the IWFL's 44 markets in the United States and Canada.
 
Sponsors 

Sponsors, WE NEED YOU!

Help keep our dreams alive by becoming a sponsor for the New England Intensity. You can direct exactly where you want your funds to go.  For information on becoming an Intensity sponsor, be sure to check out our Sponsor Page.

INTERESTED IN OWNERSHIP OPPORTUNITIES?
 
If you want to become involved in women's tackle football and the IWFL, you can make that dream come true. Click here for more details. 
Top 10 Total Tackles        Top 10 Interceptions    
Last Name First Name Total Tackles   Last Name First Name INTs
1 Gauthier Jojo 137.5    T1 Gauthier Jojo 5
2 Casey Charlene 104   T1 Manfred Lauren 5
3 Manfred Amy 96   T1 Vogel Lizz 5
4 Kraynak Kelly 85.5   4 Monaco Val 4
5 Brown Torrance 77   T5 Donovan Tricia 2
6 Koosa Maggie 75   T5 Eddy Vicky 2
7 Manfred Lauren 69.5   T5 Todisco Angela 2
8 Martin Stacey 61.5   14 tied with 1      
9 Barnes Anita 58.5        
10 Edwards Jennifer 55.5   Top 10 Passes Defended  
Last Name First Name Pass Def
Top 10 Solo Tackles      1 Vogel Lizz 10
Last Name First Name Solo Tackles 2 Donovan Tricia 7
1 Gauthier Jojo 110 T3 Gauthier Jojo 4
2 Manfred Amy 81 T3 Kraynak Kelly 4
3 Casey Charlene 78 T3 DeLuca Stacey 4
4 Brown Torrance 65 T6 Martin Stacey 2
T5 Koosa Maggie 61 T6 Dubey Suzanne 2
T5 Manfred Lauren 61 T8 Manfred Amy 1
7 Slack Kate 53 T8 Barnes Anita 1
8 Martin Stacey 44 T8 Marmorale Missy 1
9 Sermuksnis Sara 43 T8 Samuelson Stephenie 1
10 Donovan Tricia 40 T8 Miechkowski Kate 1
        T8 Vincent-Horta Lisa 1
          T8 Close Lisa 1
Top 10 Tackle Assists       
Last Name First Name Assists   Top 10 Fumble Recoveries  
1 Kraynak Kelly 107   Last Name First Name Fum Rec
2 Edwards Jennifer 57   1 Gauthier Jojo 4
3 Gauthier Jojo 55   T2 Brown Torrance 3
4 Casey Charlene 52   T2 Manfred Lauren 3
5 Barnes Anita 51   T2 Slack Kate 3
6 Martin Stacey 35   T2 Cambria Bridget 3
7 Manfred Amy 30   T6 Casey Charlene 2
T8 Koosa Maggie 28   T6 Donovan Tricia 2
T8 Marmorale Missy 28   T6 Sermuksnis Sara 2
T10 Donovan Tricia 27   T6 Nardelli Riss 2
T10 Miechkowski Kate 27   T6 Monaco Val 2
T6 Dubey Suzanne 2
Top 10 Sacks      T6 Edwards Jennifer 2
Last Name First Name Sacks
1 Nardelli Riss 8
2 Casey Charlene 6.5
3 Brown Torrance 5
4 Marmorale Missy 4
5 Dubey Suzanne 3.5
T6 Manfred Amy 3
T6 Kraynak Kelly 3
T6 Manfred Lauren 3
T6 Cambria Bridget 3
T10 Edwards Jennifer 2.5
T10 Martin Stacey 2.5
T10 Szyszka Jess 2.5
T10 Miechkowski Kate 2.5

Defense (2004 - Present)                        
  Last Name First Name Tot Tkls Solo Tkl Assists Sacks Fum Rec INT Pass Def SFTY Blkd PATs Blkd Punts
  Gauthier Jojo 137.5 110 55 0 4 5 4 0 0 2
  Casey Charlene 104 78 52 6.5 2 0 0 0 0 0
  Manfred Amy 96 81 30 3 1 1 1 0 0 0
  Kraynak Kelly 85.5 32 107 3 0 1 4 0 0 0
  Brown Torrance 77 65 24 5 3 0 0 0 0 0
  Koosa Maggie 75 61 28 0 0 0 0 0 0 0
  Manfred Lauren 69.5 61 17 3 3 5 0 0 0 0
  Martin Stacey 61.5 44 35 2.5 1 1 2 0 0 0
  Barnes Anita 58.5 33 51 0 1 0 1 0 0 0
  Edwards Jennifer 55.5 27 57 2.5 2 0 0 0 0 0
  Slack Kate 55 53 4 1 3 0 0 0 0 0
  Donovan Tricia 53.5 40 27 0.5 2 2 7 0 0 0
  Todisco Angela 51.5 40 23 1 0 2 0 0 0 0
  Sermuksnis Sara 47.5 43 9 1 2 0 0 0 0 0
  Tripp Randi 44 33 22 1.5 0 0 0 0 0 0
  Nardelli Riss 43.5 32 23 8 2 1 0 0 0 0
  Barnes Brandi 43 34 18 1.5 1 0 0 0 0 0
  Eddy Vicky 40 40 0 0.5 0 2 0 0 0 0
  Marmorale Missy 39 25 28 4 0 0 1 0 0 0
  Precourt Rachel 36.5 33 7 0 0 1 0 0 0 0
  Szyszka Jess 36.5 23 27 2.5 0 0 0 0 0 0
  Samuelson Stephenie 34.5 22 25 0 1 1 1 0 0 0
  Bruce Donna 33 33 0 0 0 0 0 0 0 0
  Vogel Lizz 30 23 14 0 0 5 10 1 0 0
  Monaco Val 26.5 20 13 0 2 4 0 0 0 0
  Coutoulakis Kristen 20.5 14 13 0 0 0 0 0 0 0
  Miechkowski Kate 20.5 7 27 2.5 1 0 1 0 0 0
  Dubey Suzanne 18.5 6 25 3.5 2 1 2 0 0 2
  Cambria Bridget 16.5 7 19 3 3 1 0 0 1 0
  MacIntrye Michela 15 11 8 1 0 0 0 0 0 0
  Vincent-Horta Lisa 15 7 16 0 0 1 1 0 0 0
  Corvino Taj 13.5 2 23 1 1 0 0 0 0 0
  Hiza Jen 13 13 0 1 1 1 0 0 0 0
  Figueras Maria 13 12 2 0 0 1 0 0 0 0
  DeLuca Stacey 12 6 12 0 1 1 4 0 0 0
  Garnache Sadie 11 10 2 0 0 0 0 0 0 0
  Goodall Maia 10 1 18 1.5 0 0 0 0 1 0
  Close Lisa 9.5 6 7 0 0 0 1 0 0 0
  Holcomb Drea 8.5 8 1 0 0 0 0 0 0 0
  Wheatley Jennifer 6.5 5 3 0 0 0 0 0 0 0
  Breshnahan Michelle 6.5 5 3 0 0 0 0 0 0 0
  Messemer Melissa 6 6 0 0 0 0 0 0 0 0
  Covelii Andrea 5 2 6 0 0 0 0 0 0 0
  Hebert Ann 4 4 0 2 0 0 0 0 0 0
  Curtis Pamela 4 3 2 0 0 0 0 0 0 0
  O'Loughlin Nancy 4 0 8 0 0 0 0 0 0 0
  Ellis Courtney 3 3 0 0 0 0 0 0 0 0
  Pesente Carley 3 3 0 0 0 0 0 0 0 0
  Perry Bettyann 3 3 0 0 0 0 0 0 0 0
  Saccoccio Kat  3 2 2 0 0 0 0 0 0 0
  Herrig Kim 3 2 2 0 1 1 0 0 0 0
  Lopes Lesley 2.5 1 3 0 0 0 0 0 0 0
  Cohn Julia 2 2 0 0 0 0 0 0 0 0
  Cann Toni 2 0 4 0 0 0 0 0 0 0
  O'Brien PJ 2 2 0 0 0 0 0 0 0 0
  Ciampa Caryn 2 1 2 0 0 0 0 0 0 0
  Dayson Nikki 1.5 1 1 0 0 0 0 0 0 0
  Fahey Janet 1.5 1 1 0 0 0 0 0 0 0
  Faria-Fortes Teresa 1.5 1 1 0 0 0 0 0 0 0
  Bladt Amanda 1.5 1 1 0 0 0 0 0 0 0
  Ploss Dianna 1.5 1 1 0 0 0 0 0 0 0
  Kisiel Kim 1.5 1 1 0 0 0 0 0 0 0
  Alcock Chrystal 1 1 0 0 0 0 0 0 0 0
  Nichols   1 1 0 0 0 0 0 0 0 0
  Halesworth Val 1 1 0 0 1 0 0 0 0 0
  Archer Ryann 1 0 2 0 0 0 0 0 0 0
  Cole Lisa 1 0 2 0 0 0 0 0 0 0
  Conti Kristen 1 0 2 0 0 0 0 0 0 0
  Hampson Kim 1 0 2 0 0 0 0 0 0 0
  Franco   0.5 0 1 0 0 0 0 0 0 0
  Gauthier T 0.5 0 1 0 0 0 0 0 0 0

 

Tickets
Don't miss any of the action!
Site Mailing List  Sign Guest Book  View Guest Book 
New England's best women's tackle football team!

This website is the only official website of the New England Intensity and is ©Copyright New England Intensity, LLC.  Commercial reproduction, distribution or transmission of any part or parts of this website or any information contained therein by any means whatsoever without the prior written permission of the New England Intensity, LLC is not permitted.

New England Intensity, LLC
Email: mailto:info@newenglandintensity.com

Create your own website
WebStudio Website Builder