New England's Women Tackle Football Team - IntensityTeamGame DayNewsSponsorsIntensity StoreArchivesContact Us
2010 Intensity Schedule
Stadium
Massey Ratings - IWFL
Single Game Records thru 2008
Franchise Records thru 2008
All-Time Records - Defense
2008 Season Stats
Lifetime Offense Stats 2004 - 2007
Lifetime Special Team 2004-2007
2009 Season Stats (To Date)
Championship and All-Star Weekend 2009
IWFL Scores

IWFL and USA Football 

The Independent Women's Football League (IWFL) and USA Football, the sport's national governing body on youth and amateur levels, have forged a partnership to further promote the sport and its immense popularity among female athletes.
 
All USA Football women's national teams for International Federation of American Football (IFAF) women's competitions will comprise entirely of IWFL athletes.  In addition, the IWFL has named USA Football as the league's Official Education Partner and will provide USA Football membership to all IWFL coaches and officials.  USA Football conducts more than 100 training events annually on youth and amateur levels.  In the past two years, USA Football has helped train more than 16,000 football coaches in all 50 states.
 
This football partnership also will further strengthen girls' participation in America's favorite sport.  The IWFL will establish an "IWFL J' League" in the coming year.  This all-girls youth league will offer more youngsters the opportunity to further their participation in America's favorite sport within the IWFL's 44 markets in the United States and Canada.
 
Sponsors 

Sponsors, WE NEED YOU!

Help keep our dreams alive by becoming a sponsor for the New England Intensity. You can direct exactly where you want your funds to go.  For information on becoming an Intensity sponsor, be sure to check out our Sponsor Page.

INTERESTED IN OWNERSHIP OPPORTUNITIES?
 
If you want to become involved in women's tackle football and the IWFL, you can make that dream come true. Click here for more details. 
Rushing
Player  ATT YDS LR AVG TD XP FL
Figueras  183 1209 33 6.6 11 1 1
Samuelson  233 1197 49 5.1 10 0 4
L. Manfred 182 879 64 4.8 5 1 1
Halesworth 37 170 21 4.6 0 1 0
Casey 62 155 18 2.5 4 0 0
T. Gauthier 53 108 UNK 2 0 0 UNK
Donovan 22 102 5 4.6 0 3 UNK
Nardelli  35 99 11 2.8 1 0 0
Ellis 18 71 18 3.9 2 0 0
Alcock 35 50 8 1.4 0 0 3
Gauthier  1 14 14 14 0 0 0
Deluca 1 7 7 7 0 0 0
Todisco 4 4 1 1 0 0 0
Sermuksnis  3 2 1 0.7 0 0 0
Bladt 2 1 4 0.5 0 0 0
Cohn  1 0 0 0 0 0 0
Slack  5 -2 12 -0.4 0 0 0
Cambria 1 -2 -2 -2 0 0 0
Marmorale 6 -7 2 -1.2 0 0 0
Totals 884 4057 64 4.6 33 6 9
Passing
Player  Att  Comp  Yds LP  Int TD XP  Sacks
Halesworth  245 143 1802 54 16 24 1 33
Alcock 136 60 963 78 7 5 0 9
L. Manfred 27 11 160 28 1 2 0 UNK
Cambria  11 6 82 26 2 0 1 0
Donovan  32 10 70 21 1 0 0 6
Slack  2 2 9 7 0 0 1 0
Bruce 1 0 0 0 0 0 0 0
Hutchings  1 0 0 0 1 0 0 0
Totals  458 232 3086 78 28 40 3 48
Receiving
Player Rec Yds LR Avg TD XP
L Manfred 64 822 49 14.6 8 0
Slack  57 769 70 13.5 9 1
Donovan  42 819 78 19.5 11 2
Samuelson 29 198 28 7.3 2 0
Archer  16 210 48 13.1 0 0
Casey 6 33 12 5.5 1 0
Nardelli  5 35 23 7 0 0
Bruce 4 84 43 21 1 0
Figueras 3 15 8 5 0 0
Monaco 2 47 33 23.5 0 0
Hutchings 1 21 21 21 0 0
DeLuca 1 19 19 19 0 0
Sermuksnis 1 13 13 13 0 0
Ellis  1 1 1 1 0 0
Totals  232 3086 78 13.3 32 3
Scoring 
Player TD  FG  XP PTS YDS
L. Manfred  13 0 1 79 1758 XP PT worth 1
Donovan 12 0 2 76 1742
Figueras  12 0 1 74 1486
Samuelson  12 0 0 72 1756
Slack  9 0 1 56 800
Sermuksnis  0 2 28 34 15
Casey  5 0 0 30 219
Ellis  2 0 0 12 72
Hicks 0 1 9 12 0
Nardelli  1 0 0 6 134
Bruce  1 0 0 6 115
A. Manfred 1 0 0 6 0
Halesworth  0 0 1 2 170
Totals  68 3 42 465 8267
Kickoff Return
Player No.  Yds  LR  Avg  TD
Samuelson  31 361 32 11.6 0
Donovan  26 417 77 15.9 1
Figueras  13 225 75 17.3 1
Marmorale 12 159 38 13.3 0
L.Manfred  6 72 45 12 0
Todisco  6 43 11 7.2 0
Vogel  3 42 18 14 0
Bruce  3 31 19 10.3 0
Precourt  2 32 21 16 0
Casey 2 31 16 15.5 0
Gauthier 2 26 16 13 0
Slack 2 16 11 8 0
Kraynak 2 9 9 4.5 0
Martin 1 9 9 9 0
Hutchings 1 1 1 1 0
DeLuca 2 -5 -2 -2.5 0
Totals 112 1460 77 13.1 2
Punt Return
Player No. Yds  LR  FL  Avg
Donovan  25 404 36 0 16.2
L. Manfred 10 97 26 1 9.7
Marmorale 6 61 29 0 10.2
Figueras 3 37 35 0 12.3
Slack 3 17 11 0 5.7
Gauthier 2 11 9 0 5.5
Garnache 1 1 1 0 1
Hutchings 1 1 1 0 1
Brown 1 0 0 0 0
Deluca 1 0 0 0 0
Totals  53 629 36 1 11.8
Punting
Player  No. Yds LP Blk  Avg
Slack  72 1871 46 1 25.9
Nardelli 17 460 38 0 27.1
Sermuksnis  9 239 34 0 26.6
L. Manfred  2 47 27 0 23.5
Totals 100 2617 46 1 26.2
PAT/FG 
Player  FG ATT FGMade XPA XPM Total Pts
Sermuksnis 4 2 42 28 34
Hicks 1 1 12 9 12
Slack 0 0 1 0 0
Totals 5 3 55 37 46
Tickets
Don't miss any of the action!
Site Mailing List  Sign Guest Book  View Guest Book 
New England's best women's tackle football team!

This website is the only official website of the New England Intensity and is ©Copyright New England Intensity, LLC.  Commercial reproduction, distribution or transmission of any part or parts of this website or any information contained therein by any means whatsoever without the prior written permission of the New England Intensity, LLC is not permitted.

New England Intensity, LLC
Email: mailto:info@newenglandintensity.com

Create your own website
WebStudio Website Builder